Year | Dog Name | Breed | Owner |
2015 | ARCH UAG-2 URO-1 Taliesin Midnight Train To Georgia CGC, BN, RA, HSAd, NAJ, NJP, NA, CAA, RL2X, RL3, CW-ZR1, CW-Ob1 – (Savannah) | Shetland Sheepdog | Cathie Skoog |
2014 | FC Pride ‘N Joy’s Stealing Home (Ty) 1130 points | English Springer Spaniel | Janet Kolakoski and Julie Hogan |
2013 | BIE, UGRCH, UACH, UR03, UCD, TnT’s La Femme Nikita, CD, MC, LCM, V-FCH, AX, AXJ, OAP, OJP, RE, CGC, TT, AV- (Nikki) | Whippet | Bobbie Lutz |
2011 | Nikki | Whippet | Bobbie Lutz |
2010 | BIE, UGRCH, UACH, UR01, TnT’s La Femme Nikita, CD, MC, LCM, V-FCH, AX, AXJ, NAP, NJP, RA, CGC, TT, AV (Nikki) |
Whippet | Bobbie Lutz |
2009 | FC Grouse Moor’s Jack | English Springer Spaniel | Julie Hogan |
2008 | Pride ‘N Joy’s Bell Ringer | English Springer Spaniel | Julie Hogan |
2007 | FC Grouse Moor Jack | English Springer Spaniel | Julie Hogan |
2006 | MBIF FC UCH UACH Fermanagh WGASA Why Not MC LCM2 OA OAJ | Whippet | Bobbie Lutz |
2005 | FC Tridon’s Kansas Pride ‘N Joy | English Springer Spaniel | Julie Hogan |
2004 | FC Tridon’s Kansas Pride ‘N Joy | English Springer Spaniel | Julie Hogan |
2003 | FC/CFC Shawnee’s Air Time SH | English Springer Spaniel | Julie Hogan & Carol Cramer |
2002 | FC/CFC Shawnee’s Air Time SH | English Springer Spaniel | Julie Hogan & Carol Cramer |
2001 | FC/CFC Shawnee’s Air Time SH | English Springer Spaniel | Julie Hogan & Carol Cramer |
2000 | Pride ‘N Joy’s Just for Kix | English Springer Spaniel | Julie Hogan |
1999 | Pride ‘N Joy’s Shortstop CD MH NA | English Springer Spaniel | Janet Kolakoski |
1998 | Tridon’s Kansas Pride ‘N Joy | English Springer Spaniel | Julie Hogan |
1997 | Madison’s Redchief Forever JH WDX | Cocker Spaniel | Edie Coleman |
1996 | CFC/FC Sunrise Ringer JH | English Springer Spaniel | Julie Hogan |
1995 | Pride ‘N Joy’s Sunrise Belle WDX SH | English Springer Spaniel | Julie Hogan |
1994 | Pride ‘N Joy’s Sunrise Belle WDX | English Springer Spaniel | Julie Hogan |
1993 | Pride ‘N Joy’s Sunrise Belle WD JH and Pride ‘N Joy’s On My Honor A/X CDX TD Can TDX JH | English Springer Spaniel English Springer Spaniel |
Julie Hogan Janet Kolakoski |
1992 | Kandy Kane V Halcyon CDX JH | German Shorthair Pointer | Judy Miller |
1991 | Emenee Ransom of Redchief A/C CD WDX JH | Cocker Spaniel | Edie Coleman |
1990 | Pride ‘N Joy’s Odds on Favor A/C CDX WDX JH | English Springer Spaniel | Julie Hogan |
1989 | Pride ‘N Joy’s Odds on Favor A/C CDX WDX | English Springer Spaniel | Julie Hogan |
1988 | Pride ‘N Joy’s Odds on Favor A/C CDX WDX | English Springer Spaniel | Julie Hogan |
1987 | Pride ‘N Joy’s Odds on Favor A/C CDX WDX | English Springer Spaniel | Julie Hogan |
1986 | Pride ‘N Joy’s Odds on Favor A/C CD CDX WDX | English Springer Spaniel | Julie Hogan |
1985 | Pride ‘N Joy’s Odds on Favor A/C CD WDX | English Springer Spaniel | Julie Hogan |
1984 | Pride ‘N Joy’s Winning Wish CD TD WDX | English Springer Spaniel | Hogan/Thompson |
1983 | Pride ‘N Joy’s Duplicate CD TD WDX | English Springer Spaniel | Hogan/Thompson |
1982 | No award given | ||
1981 | Pride ‘N Joy’s Flaming Pennant CDX TDX WDX | English Springer Spaniel | Hogan/Thompson |
1980 | Pride ‘N Joy’s Flaming Pennant CD TD WDX | English Springer Spaniel | Hogan/Thompson |
1979 | MG Tina Marie | Vizsla | Peg & Bill Erny |
1978 | MG Tina Marie | Vizsla | Peg & Bill Erny |